Men's T20 Asia Cup stats
Asia Cup 2025 stats: most runs and most wickets
Abhishek Sharma (India) leads the run list of Asia Cup 2025 with 314 runs. Kuldeep Yadav (India) has the most wickets, 17.
most runs in Asia Cup 2025
| # | Batter | M | Runs | HS | Avg | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|---|
| 1 | Abhishek SharmaIndia | 7 | 314 | 75 | 44.86 | 200 | 32 | 19 |
| 2 | Pathum NissankaSri Lanka | 6 | 261 | 107 | 43.5 | 160.12 | 23 | 11 |
| 3 | Sahibzada FarhanPakistan | 7 | 217 | 58 | 31 | 116.04 | 14 | 11 |
| 4 | Tilak VarmaIndia | 6 | 213 | 69* | 71 | 131.48 | 12 | 10 |
| 5 | Fakhar ZamanPakistan | 7 | 181 | 50 | 30.17 | 120.67 | 16 | 5 |
| 6 | Saif HassanBangladesh | 4 | 178 | 69 | 44.5 | 128.06 | 8 | 12 |
| 7 | Kusal PereraSri Lanka | 6 | 146 | 58 | 24.33 | 139.05 | 15 | 3 |
| 8 | Towhid HridoyBangladesh | 6 | 139 | 58 | 27.8 | 113.93 | 6 | 3 |
| 9 | Sanju SamsonIndia | 4 | 132 | 56 | 33 | 124.53 | 7 | 7 |
| 10 | Mohammad HarisPakistan | 6 | 131 | 66 | 21.83 | 133.67 | 13 | 4 |
| 11 | Shubman GillIndia | 7 | 127 | 47 | 21.17 | 151.19 | 17 | 2 |
| 12 | Kusal MendisSri Lanka | 6 | 122 | 74* | 24.4 | 123.23 | 13 | 3 |
| 13 | Litton DasBangladesh | 4 | 119 | 59 | 29.75 | 129.35 | 13 | 1 |
| 14 | Mohammad NawazPakistan | 7 | 113 | 38* | 18.83 | 136.14 | 9 | 6 |
| 15 | Mohammad NabiAfghanistan | 3 | 108 | 60 | 36 | 171.43 | 6 | 8 |
| 16 | Muhammad WaseemUnited Arab Emirates | 3 | 102 | 69 | 34 | 112.09 | 11 | 3 |
| 17 | Shamim HossainBangladesh | 5 | 97 | 42* | 32.33 | 114.12 | 7 | 3 |
| 18 | Nizakat KhanHong Kong | 3 | 94 | 52* | 47 | 120.51 | 6 | 3 |
| 19 | Dasun ShanakaSri Lanka | 5 | 93 | 64* | 46.5 | 169.09 | 6 | 7 |
| 20 | Sediqullah AtalAfghanistan | 3 | 91 | 73* | 45.5 | 135.82 | 8 | 4 |
most wickets in Asia Cup 2025
| # | Bowler | M | Wkts | O | Best | Avg | Econ |
|---|---|---|---|---|---|---|---|
| 1 | Kuldeep YadavIndia | 7 | 17 | 25.1 | 4/7 | 9.29 | 6.28 |
| 2 | Shaheen Shah AfridiPakistan | 7 | 10 | 24.5 | 3/17 | 16.4 | 6.6 |
| 3 | Junaid SiddiqueUnited Arab Emirates | 3 | 9 | 9.0 | 4/18 | 6.33 | 6.33 |
| 4 | Mustafizur RahmanBangladesh | 6 | 9 | 23.0 | 3/20 | 19 | 7.43 |
| 5 | Haris RaufPakistan | 5 | 9 | 18.2 | 3/33 | 18.33 | 9 |
| 6 | Saim AyubPakistan | 6 | 8 | 20.0 | 3/35 | 16 | 6.4 |
| 7 | Wanindu HasarangaSri Lanka | 6 | 8 | 24.0 | 2/22 | 19.5 | 6.5 |
| 8 | Rishad HossainBangladesh | 5 | 8 | 16.0 | 2/18 | 14 | 7 |
| 9 | Taskin AhmedBangladesh | 4 | 8 | 16.0 | 3/28 | 17.13 | 8.56 |
| 10 | Varun ChakravarthyIndia | 6 | 7 | 22.0 | 2/29 | 20.43 | 6.5 |
| 11 | Jasprit BumrahIndia | 5 | 7 | 18.1 | 2/18 | 19.29 | 7.43 |
| 12 | Dushmantha ChameeraSri Lanka | 6 | 7 | 24.0 | 2/29 | 28.43 | 8.29 |
| 13 | Abrar AhmedPakistan | 7 | 6 | 26.4 | 2/13 | 23.83 | 5.36 |
| 14 | Mahedi HasanBangladesh | 4 | 6 | 16.0 | 2/25 | 18.33 | 6.88 |
| 15 | Axar PatelIndia | 7 | 6 | 20.0 | 2/18 | 23 | 6.9 |
| 16 | Faheem AshrafPakistan | 5 | 6 | 16.0 | 3/29 | 19.67 | 7.38 |
| 17 | Nuwan ThusharaSri Lanka | 6 | 6 | 23.0 | 4/18 | 30.83 | 8.04 |
| 18 | Shivam DubeIndia | 5 | 5 | 13.0 | 3/4 | 20.2 | 7.77 |
| 19 | Dasun ShanakaSri Lanka | 5 | 5 | 12.5 | 2/21 | 21 | 8.18 |
| 20 | Shah FaisalOman | 3 | 5 | 12.0 | 3/34 | 20.4 | 8.5 |
M matches · HS highest score (* not out) · Avg average · SR strike rate · O overs · Econ runs conceded per over.
Asia Cup stats questions
Who scored the most runs in Asia Cup 2025?
Abhishek Sharma of India: 314 runs in 7 matches, highest score 75, strike rate 200. Pathum Nissanka is next with 261.
Who took the most wickets in Asia Cup 2025?
Kuldeep Yadav of India: 17 wickets in 7 matches, best figures 4/7, economy 6.28. Shaheen Shah Afridi is next with 10.
Who hit the most sixes in Asia Cup 2025?
Among the top run scorers, Abhishek Sharma (India) hit the most sixes: 19.
How are these lists made?
Crics Live adds up the batting and bowling figures from the scorecards of the season: 19 of the 19 finished matches had a scorecard to count. Matches abandoned without a ball bowled have none.