Syed Mushtaq Ali Trophy standings
Syed Mushtaq Ali Trophy points table 2026
The Syed Mushtaq Ali Trophy standings for 2026: matches, wins, losses, points and net run rate for every team. Andhra lead with 0 points.
Syed Mushtaq Ali Trophy 2026
| # | Team | P | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | Andhra | 0 | 0 | 0 | 0 | 0 | |
| 2 | Assam | 0 | 0 | 0 | 0 | 0 | |
| 3 | Himachal Pradesh | 0 | 0 | 0 | 0 | 0 | |
| 4 | Madhya Pradesh | 0 | 0 | 0 | 0 | 0 | |
| 5 | Maharashtra | 0 | 0 | 0 | 0 | 0 | |
| 6 | Puducherry | 0 | 0 | 0 | 0 | 0 | |
| 7 | Tripura | 0 | 0 | 0 | 0 | 0 |
Syed Mushtaq Ali Trophy 2026
| # | Team | P | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | Arunachal Pradesh | 0 | 0 | 0 | 0 | 0 | |
| 2 | Manipur | 0 | 0 | 0 | 0 | 0 | |
| 3 | Meghalaya | 0 | 0 | 0 | 0 | 0 | |
| 4 | Nagaland | 0 | 0 | 0 | 0 | 0 | |
| 5 | Services | 0 | 0 | 0 | 0 | 0 | |
| 6 | Sikkim | 0 | 0 | 0 | 0 | 0 |
Syed Mushtaq Ali Trophy 2026
| # | Team | P | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | Baroda | 0 | 0 | 0 | 0 | 0 | |
| 2 | Bengal | 0 | 0 | 0 | 0 | 0 | |
| 3 | Chandigarh | 0 | 0 | 0 | 0 | 0 | |
| 4 | Jharkhand | 0 | 0 | 0 | 0 | 0 | |
| 5 | Karnataka | 0 | 0 | 0 | 0 | 0 | |
| 6 | Mizoram | 0 | 0 | 0 | 0 | 0 | |
| 7 | Rajasthan | 0 | 0 | 0 | 0 | 0 | |
| 8 | Uttar Pradesh | 0 | 0 | 0 | 0 | 0 |
Syed Mushtaq Ali Trophy 2026
| # | Team | P | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | Bihar | 0 | 0 | 0 | 0 | 0 | |
| 2 | Delhi | 0 | 0 | 0 | 0 | 0 | |
| 3 | Haryana | 0 | 0 | 0 | 0 | 0 | |
| 4 | Jammu & Kashmir | 0 | 0 | 0 | 0 | 0 | |
| 5 | Punjab | 0 | 0 | 0 | 0 | 0 | |
| 6 | Railways | 0 | 0 | 0 | 0 | 0 | |
| 7 | Saurashtra | 0 | 0 | 0 | 0 | 0 | |
| 8 | Tamil Nadu | 0 | 0 | 0 | 0 | 0 |
Syed Mushtaq Ali Trophy 2026
| # | Team | P | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | Chhattisgarh | 0 | 0 | 0 | 0 | 0 | |
| 2 | Goa | 0 | 0 | 0 | 0 | 0 | |
| 3 | Gujarat | 0 | 0 | 0 | 0 | 0 | |
| 4 | Hyderabad (India) | 0 | 0 | 0 | 0 | 0 | |
| 5 | Mumbai | 0 | 0 | 0 | 0 | 0 | |
| 6 | Odisha | 0 | 0 | 0 | 0 | 0 | |
| 7 | Uttarakhand | 0 | 0 | 0 | 0 | 0 | |
| 8 | Vidarbha | 0 | 0 | 0 | 0 | 0 |
P played · W won · L lost · NR no result or tie · Pts points · NRR net run rate · Q qualified.
How the Syed Mushtaq Ali Trophy standings work
A win is worth 4 points and a no result 2. Net run rate separates teams level on points.
To see what a result would do to a team’s figure, use the net run rate calculator. The guide net run rate explained shows the sum with worked examples.
Syed Mushtaq Ali Trophy points table 2025
The final table of the 2025 season, for comparison.
Super League Group A
| # | Team | P | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | Haryana | 3 | 2 | 1 | 0 | 8 | +2.325 |
| 2 | Hyderabad (India) | 3 | 2 | 1 | 0 | 8 | -0.413 |
| 3 | Mumbai | 3 | 2 | 1 | 0 | 8 | -0.701 |
| 4 | Rajasthan | 3 | 0 | 3 | 0 | 0 | -1.472 |
Super League Group B
| # | Team | P | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | Jharkhand | 3 | 2 | 1 | 0 | 8 | +0.221 |
| 2 | Andhra | 3 | 2 | 1 | 0 | 8 | -0.113 |
| 3 | Madhya Pradesh | 3 | 1 | 2 | 0 | 4 | +0.237 |
| 4 | Punjab | 3 | 1 | 2 | 0 | 4 | -0.347 |
Elite, Group A
| # | Team | P | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | Mumbai | 7 | 6 | 1 | 0 | 24 | +2.004 |
| 2 | Andhra | 7 | 5 | 2 | 0 | 20 | +0.926 |
| 3 | Railways | 7 | 3 | 4 | 0 | 12 | -0.038 |
| 4 | Keralam | 7 | 3 | 4 | 0 | 12 | -0.057 |
| 5 | Vidarbha | 7 | 3 | 4 | 0 | 12 | -0.282 |
| 6 | Odisha | 7 | 3 | 4 | 0 | 12 | -0.543 |
| 7 | Assam | 7 | 3 | 4 | 0 | 12 | -0.627 |
| 8 | Chhattisgarh | 7 | 2 | 5 | 0 | 8 | -1.144 |
Elite, Group B
| # | Team | P | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | Hyderabad (India) | 7 | 5 | 2 | 0 | 20 | +1.423 |
| 2 | Madhya Pradesh | 7 | 4 | 3 | 0 | 16 | +0.935 |
| 3 | Maharashtra | 7 | 4 | 3 | 0 | 16 | +0.063 |
| 4 | Goa | 7 | 4 | 3 | 0 | 16 | -0.013 |
| 5 | Jammu & Kashmir | 7 | 4 | 3 | 0 | 16 | -0.538 |
| 6 | Uttar Pradesh | 7 | 3 | 4 | 0 | 12 | +0.634 |
| 7 | Chandigarh | 7 | 3 | 4 | 0 | 12 | -1.092 |
| 8 | Bihar | 7 | 1 | 6 | 0 | 4 | -1.342 |
Elite, Group C
| # | Team | P | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | Punjab | 7 | 5 | 2 | 0 | 20 | +2.716 |
| 2 | Haryana | 7 | 5 | 2 | 0 | 20 | +0.409 |
| 3 | Baroda | 7 | 4 | 3 | 0 | 16 | +0.914 |
| 4 | Gujarat | 7 | 4 | 3 | 0 | 16 | -0.357 |
| 5 | Puducherry | 7 | 4 | 3 | 0 | 16 | -0.532 |
| 6 | Bengal | 7 | 4 | 3 | 0 | 16 | -0.834 |
| 7 | Himachal Pradesh | 7 | 1 | 6 | 0 | 4 | -0.442 |
| 8 | Services | 7 | 1 | 6 | 0 | 4 | -1.823 |
Elite, Group D
| # | Team | P | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | Jharkhand | 7 | 7 | 0 | 0 | 28 | +1.976 |
| 2 | Rajasthan | 7 | 6 | 1 | 0 | 24 | +0.63 |
| 3 | Delhi | 7 | 4 | 3 | 0 | 16 | +0.086 |
| 4 | Tamil Nadu | 7 | 3 | 4 | 0 | 12 | -0.777 |
| 5 | Karnataka | 7 | 2 | 5 | 0 | 8 | +0.678 |
| 6 | Saurashtra | 7 | 2 | 5 | 0 | 8 | -0.662 |
| 7 | Tripura | 7 | 2 | 5 | 0 | 8 | -0.915 |
| 8 | Uttarakhand | 7 | 2 | 5 | 0 | 8 | -0.993 |
Plate Group
| # | Team | P | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | Sikkim | 5 | 4 | 1 | 0 | 16 | +2.27 |
| 2 | Mizoram | 5 | 4 | 1 | 0 | 16 | +1.013 |
| 3 | Nagaland | 5 | 3 | 2 | 0 | 12 | +1.341 |
| 4 | Manipur | 5 | 2 | 3 | 0 | 8 | +0.119 |
| 5 | Meghalaya | 5 | 2 | 3 | 0 | 8 | -0.514 |
| 6 | Arunachal Pradesh | 5 | 0 | 5 | 0 | 0 | -4.24 |
P played · W won · L lost · NR no result or tie · Pts points · NRR net run rate · Q qualified.
Syed Mushtaq Ali Trophy points table questions
Who is top of the Syed Mushtaq Ali Trophy points table?
Andhra finished top of the Syed Mushtaq Ali Trophy 2026 table with 0 points from 0 matches (0 wins, 0 losses) and a net run rate of .