ICC Men's T20 World Cup stats
T20 World Cup 2026 stats: most runs and most wickets
Sahibzada Farhan (Pakistan) leads the run list of T20 World Cup 2026 with 383 runs. Jasprit Bumrah (India) has the most wickets, 14.
most runs in T20 World Cup 2026
| # | Batter | M | Runs | HS | Avg | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|---|
| 1 | Sahibzada FarhanPakistan | 6 | 383 | 100* | 76.6 | 160.25 | 37 | 18 |
| 2 | Tim SeifertNew Zealand | 8 | 326 | 89* | 46.57 | 166.33 | 34 | 16 |
| 3 | Sanju SamsonIndia | 5 | 321 | 97* | 80.25 | 199.38 | 27 | 24 |
| 4 | Ishan KishanIndia | 9 | 317 | 77 | 35.22 | 193.29 | 33 | 18 |
| 5 | Finn AllenNew Zealand | 8 | 298 | 100* | 49.67 | 200 | 25 | 20 |
| 6 | Brian BennettZimbabwe | 6 | 292 | 97* | 146 | 134.56 | 32 | 7 |
| 7 | Aiden MarkramSouth Africa | 8 | 286 | 86* | 47.67 | 165.32 | 32 | 11 |
| 8 | Jacob BethellEngland | 8 | 280 | 105 | 35 | 152.17 | 25 | 14 |
| 9 | Shimron HetmyerWest Indies | 7 | 248 | 85 | 41.33 | 186.47 | 16 | 19 |
| 10 | Suryakumar YadavIndia | 9 | 242 | 84* | 30.25 | 136.72 | 21 | 10 |
| 11 | Shivam DubeIndia | 8 | 235 | 66 | 39.17 | 169.06 | 15 | 17 |
| 12 | Harry BrookEngland | 8 | 235 | 100 | 29.38 | 159.86 | 21 | 9 |
| 13 | Ryan RickeltonSouth Africa | 8 | 228 | 61 | 32.57 | 170.15 | 17 | 15 |
| 14 | Will JacksEngland | 8 | 226 | 53* | 56.5 | 176.56 | 18 | 14 |
| 15 | Hardik PandyaIndia | 9 | 217 | 52 | 27.13 | 160.74 | 13 | 15 |
| 16 | Shai HopeWest Indies | 7 | 217 | 75 | 36.17 | 130.72 | 19 | 10 |
| 17 | Pathum NissankaSri Lanka | 7 | 211 | 100* | 35.17 | 147.55 | 23 | 6 |
| 18 | Tilak VarmaIndia | 9 | 207 | 44* | 29.57 | 154.48 | 18 | 11 |
| 19 | Dewald BrevisSouth Africa | 7 | 207 | 45 | 29.57 | 146.81 | 12 | 14 |
| 20 | Sikandar RazaZimbabwe | 6 | 206 | 73 | 51.5 | 164.8 | 17 | 13 |
most wickets in T20 World Cup 2026
| # | Bowler | M | Wkts | O | Best | Avg | Econ |
|---|---|---|---|---|---|---|---|
| 1 | Jasprit BumrahIndia | 8 | 14 | 28.0 | 4/15 | 12.43 | 6.21 |
| 2 | Varun ChakravarthyIndia | 9 | 14 | 31.0 | 3/7 | 20.5 | 9.26 |
| 3 | Shadley van SchalkwykUnited States of America | 4 | 13 | 14.5 | 4/25 | 7.77 | 6.81 |
| 4 | Blessing MuzarabaniZimbabwe | 6 | 13 | 23.5 | 4/17 | 14.46 | 7.89 |
| 5 | Adil RashidEngland | 8 | 13 | 30.4 | 3/36 | 19.23 | 8.15 |
| 6 | Lungi NgidiSouth Africa | 7 | 12 | 26.0 | 4/31 | 15.58 | 7.19 |
| 7 | Rachin RavindraNew Zealand | 7 | 12 | 19.0 | 4/27 | 12.42 | 7.84 |
| 8 | Maheesh TheekshanaSri Lanka | 7 | 11 | 27.3 | 3/23 | 18.55 | 7.42 |
| 9 | Corbin BoschSouth Africa | 7 | 11 | 25.0 | 3/12 | 17.36 | 7.64 |
| 10 | Axar PatelIndia | 7 | 11 | 25.0 | 3/27 | 18.64 | 8.2 |
| 11 | Jofra ArcherEngland | 8 | 11 | 30.0 | 2/20 | 26 | 9.53 |
| 12 | Marco JansenSouth Africa | 6 | 11 | 22.4 | 4/22 | 21.55 | 10.46 |
| 13 | Usman TariqPakistan | 5 | 10 | 19.3 | 4/16 | 14.1 | 7.23 |
| 14 | Liam DawsonEngland | 8 | 10 | 27.0 | 3/24 | 20.9 | 7.74 |
| 15 | Gudakesh MotieWest Indies | 7 | 10 | 22.0 | 4/28 | 17.3 | 7.86 |
| 16 | Matt HenryNew Zealand | 8 | 10 | 28.3 | 2/3 | 23.5 | 8.25 |
| 17 | Jason HolderWest Indies | 7 | 10 | 23.0 | 4/27 | 20.4 | 8.87 |
| 18 | Brad EvansZimbabwe | 6 | 10 | 21.2 | 3/18 | 19.6 | 9.19 |
| 19 | Dushmantha ChameeraSri Lanka | 6 | 10 | 21.0 | 3/38 | 20 | 9.52 |
| 20 | Jamie OvertonEngland | 6 | 9 | 20.0 | 3/18 | 16.56 | 7.45 |
M matches · HS highest score (* not out) · Avg average · SR strike rate · O overs · Econ runs conceded per over.
T20 World Cup stats questions
Who scored the most runs in T20 World Cup 2026?
Sahibzada Farhan of Pakistan: 383 runs in 6 matches, highest score 100*, strike rate 160.25. Tim Seifert is next with 326.
Who took the most wickets in T20 World Cup 2026?
Jasprit Bumrah of India: 14 wickets in 8 matches, best figures 4/15, economy 6.21. Varun Chakravarthy is next with 14.
Who hit the most sixes in T20 World Cup 2026?
Among the top run scorers, Sanju Samson (India) hit the most sixes: 24.
How are these lists made?
Crics Live adds up the batting and bowling figures from the scorecards of the season: 53 of the 55 finished matches had a scorecard to count. Matches abandoned without a ball bowled have none.