ICC Women's Cricket World Cup stats
Women's World Cup 2025 stats: most runs and most wickets
Laura Wolvaardt (South Africa Women) leads the run list of Women's World Cup 2025 with 571 runs. Deepti Sharma (India Women) has the most wickets, 22.
most runs in Women's World Cup 2025
| # | Batter | M | Runs | HS | Avg | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|---|
| 1 | Laura WolvaardtSouth Africa Women | 9 | 571 | 169 | 71.38 | 98.79 | 73 | 7 |
| 2 | Smriti MandhanaIndia Women | 9 | 434 | 109 | 54.25 | 99.09 | 50 | 9 |
| 3 | Ashleigh GardnerAustralia Women | 5 | 328 | 115 | 82 | 130.16 | 39 | 6 |
| 4 | Pratika RawalIndia Women | 6 | 308 | 122 | 51.33 | 77.78 | 37 | 4 |
| 5 | Phoebe LitchfieldAustralia Women | 7 | 304 | 119 | 50.67 | 112.18 | 43 | 7 |
| 6 | Alyssa HealyAustralia Women | 5 | 299 | 142 | 74.75 | 125.1 | 47 | 3 |
| 7 | Jemimah RodriguesIndia Women | 7 | 292 | 127* | 58.4 | 101.04 | 36 | 0 |
| 8 | Sophie DevineNew Zealand Women | 5 | 289 | 112 | 57.8 | 85.25 | 25 | 5 |
| 9 | Heather KnightEngland Women | 7 | 288 | 109 | 48 | 85.71 | 34 | 3 |
| 10 | Nat Sciver-BruntEngland Women | 6 | 262 | 117 | 43.67 | 85.34 | 26 | 3 |
| 11 | Harmanpreet KaurIndia Women | 8 | 260 | 89 | 32.5 | 89.04 | 30 | 2 |
| 12 | Richa GhoshIndia Women | 8 | 235 | 94 | 39.17 | 133.52 | 23 | 12 |
| 13 | Tazmin BritsSouth Africa Women | 9 | 235 | 101 | 29.38 | 88.68 | 29 | 5 |
| 14 | Brooke HallidayNew Zealand Women | 5 | 227 | 81 | 45.4 | 81.95 | 22 | 3 |
| 15 | Amy JonesEngland Women | 8 | 220 | 86* | 36.67 | 83.97 | 31 | 1 |
| 16 | Deepti SharmaIndia Women | 7 | 215 | 58 | 30.71 | 90.34 | 15 | 1 |
| 17 | Sharmin AkhterBangladesh Women | 7 | 212 | 64* | 35.33 | 59.38 | 24 | 1 |
| 18 | Beth MooneyAustralia Women | 6 | 211 | 109 | 35.17 | 89.41 | 22 | 0 |
| 19 | Tammy BeaumontEngland Women | 8 | 210 | 78 | 30 | 77.21 | 31 | 1 |
| 20 | Marizanne KappSouth Africa Women | 8 | 208 | 68* | 29.71 | 102.97 | 19 | 6 |
most wickets in Women's World Cup 2025
| # | Bowler | M | Wkts | O | Best | Avg | Econ |
|---|---|---|---|---|---|---|---|
| 1 | Deepti SharmaIndia Women | 9 | 22 | 81.2 | 5/39 | 20.41 | 5.52 |
| 2 | Annabel SutherlandAustralia Women | 7 | 17 | 60.2 | 5/40 | 15.82 | 4.46 |
| 3 | Sophie EcclestoneEngland Women | 7 | 16 | 56.1 | 4/17 | 14.25 | 4.06 |
| 4 | Shree CharaniIndia Women | 9 | 14 | 78.0 | 3/41 | 27.64 | 4.96 |
| 5 | Alana KingAustralia Women | 7 | 13 | 56.0 | 7/18 | 17.38 | 4.04 |
| 6 | Nonkululeko MlabaSouth Africa Women | 9 | 13 | 61.0 | 4/40 | 22.69 | 4.84 |
| 7 | Linsey SmithEngland Women | 8 | 12 | 61.4 | 3/7 | 21.25 | 4.14 |
| 8 | Marizanne KappSouth Africa Women | 9 | 12 | 58.0 | 5/20 | 20.25 | 4.19 |
| 9 | Lea TahuhuNew Zealand Women | 6 | 10 | 34.0 | 3/22 | 15.7 | 4.62 |
| 10 | Fatima SanaPakistan Women | 5 | 10 | 42.0 | 4/27 | 21.3 | 5.07 |
| 11 | Nadine de KlerkSouth Africa Women | 7 | 9 | 44.2 | 2/24 | 26.11 | 5.3 |
| 12 | Kranti GaudIndia Women | 8 | 9 | 63.0 | 3/20 | 40.11 | 5.73 |
| 13 | Nat Sciver-BruntEngland Women | 8 | 9 | 45.0 | 2/5 | 29.33 | 5.87 |
| 14 | Sadia IqbalPakistan Women | 5 | 8 | 40.0 | 3/63 | 22.38 | 4.47 |
| 15 | Charlie DeanEngland Women | 8 | 8 | 56.4 | 2/14 | 34.5 | 4.87 |
| 16 | Jess KerrNew Zealand Women | 7 | 8 | 47.3 | 3/21 | 32.25 | 5.43 |
| 17 | Sophie MolineuxAustralia Women | 4 | 8 | 34.5 | 3/25 | 24.5 | 5.63 |
| 18 | Rabeya KhanBangladesh Women | 7 | 7 | 48.4 | 3/30 | 30 | 4.32 |
| 19 | Inoka RanaweeraSri Lanka Women | 4 | 7 | 32.0 | 4/46 | 20.71 | 4.53 |
| 20 | Nashra SandhuPakistan Women | 5 | 7 | 38.1 | 3/37 | 24.71 | 4.53 |
M matches · HS highest score (* not out) · Avg average · SR strike rate · O overs · Econ runs conceded per over.
Women's World Cup stats questions
Who scored the most runs in Women's World Cup 2025?
Laura Wolvaardt of South Africa Women: 571 runs in 9 matches, highest score 169, strike rate 98.79. Smriti Mandhana is next with 434.
Who took the most wickets in Women's World Cup 2025?
Deepti Sharma of India Women: 22 wickets in 9 matches, best figures 5/39, economy 5.52. Annabel Sutherland is next with 17.
Who hit the most sixes in Women's World Cup 2025?
Among the top run scorers, Richa Ghosh (India Women) hit the most sixes: 12.
How are these lists made?
Crics Live adds up the batting and bowling figures from the scorecards of the season: 30 of the 31 finished matches had a scorecard to count. Matches abandoned without a ball bowled have none.